If you are interested in adding unstructured notes to your Datavant Site Connect data lake, please contact your CSM.
PK | LEN | REQ | VALUE | NOTE |
VARCHAR | 100 | Y | Client ID | Datavant Site Connect’s client identifier. |
VARCHAR | 64 | Y | Patient ID | Related to Demographics.patient_id |
VARCHAR | 64 | Y | Document ID | |
VARCHAR | 64 | Y | Encounter ID | Related to encounter.encounter_id |
VARCHAR | 100 | Document Type | Note type (Chart Note, Nurses Note, etc.) | |
VARCHAR | 1000 | Document Description | ||
VARCHAR | 8 | Document Date | ||
VARCHAR | 100 | Document Signed By | ||
VARCHAR | 8 | Document Signed Date | ||
VARCHAR | 1000 | File Name | ||
VARCHAR | 1000 | File Path | ||
VARCHAR | 1 | Fetch Document | ||
VARCHAR | 1 | Source File Storage Type | ||
Date/Time | Source Create Timestamp | |||
Date/Time | Source Modify Timestamp | |||
Date/Time | HJ Create Timestamp | |||
Date/Time | HJ Modify Tmestamp | |||
Row Hash |